Paerewa Kounga me te whakarōpūtanga | |
Te tohu anti-electroshock: | Nga taputapu karaeheⅠ(putanga hiko o roto) |
TEMP/SpO 2 /NIBP: | BF |
ECG/Resp: | CF |
Te roanga raraunga ia | |
Rarangi rohe kura: | 400 nga roopu |
Whakahoki Ngaru: | 6000 hēkona |
Ripanga ia: | 7 ra |
Kauwhata ia: | ki te 7 ra |
Arotake whakaoho: | 60 nga roopu |
Whakatakotoranga Hiko | |
Ngaohiko tuku hiko: | AC 100~240V AC |
auau hiko: | 50/60Hz |
Te mana tāuru mōrahi: | 70VA |
Tikanga mahi: | mahi tonu |
Pūhiko lithium-i roto: | d.c11.1V kaua e iti iho i te 2000mA, te wa mahi kaua e iti iho i te 2 haora |
1) Ko te whakauru ahokore me te aroturuki pokapū
2) Teihana Ko nga ahuatanga hihiri e whakarato ana ki te 240 haora o nga korero whai hua hei tirohanga
3) 8 nga ara mo ia aroturuki, 16 nga aroturuki i runga i te mata kotahi
4) Tirohia ki runga ki te 64 nga moenga i te waa tuuturu i runga i te papa kotahi
5) Tirohia me te whakahaere i nga raraunga turoro i nga wa katoa, i nga waahi katoa i mua i te hohipera
1, NIBP cuff & ngongo
2, ECG taura me nga hiko
3, pūoko SpO2
4, te tirotiro TEMP
5, pākahiko Lithium-ion
6, taura hiko
7. He pukapuka a te Kaiwhakahaere
1, Whakamutunga tai-tai CO2 (kōwhiringa)
2、Recorder (kōwhiringa)
3、Taarua IBP, Nellcor (kōwhiringa)
ECG | |
Whakauru | 3/5 waea ECG taura |
Te wahanga arahi | I II III aVR, aVL, aVF, V |
Whiwhi kōwhiringa | *0.25, *0.5, *1, *2, Aunoa |
Tere tere | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s |
Awhe tere o te ngakau | 15-30bpm |
Te whakatikatika | ±1mv |
Tika | ±1bpm, ±1% rānei (tīpakohia te raraunga nui ake) |
NIBP | |
Tikanga whakamatautau | Oscillometer |
Te whakaaro whakaaro | Pakeke, Pediatric and Neonate |
Momo ine | Systolic Diastolic Mean |
Tawhā ine | Aunoa, Inenga tonu |
Tikanga ine-a-ringa | mmHg ranei ±2% |
SPO2 | |
Momo Whakaatu | Hangangaru, Raraunga |
Awhe ine | 0-100% |
Tika | ±2% (i waenga i te 70%-100%) |
Te awhe o te putere | 20-300bpm |
Tika | ±1bpm, ±2% rānei (tīpakohia te raraunga nui ake) |
Whakatau | 1bpm |
Maamaa (Rectal & Mata) | |
Te maha o nga hongere | 2 hongere |
Awhe ine | 0-50 ℃ |
Tika | ±0.1℃ |
Whakaatu | T1, T2, TD |
Waeine | Kōwhiringa ºC/ºF |
Tāmata huringa | 1s-2s |
Resp (Impedance & Nasal Tube) | |
Momo ine | 0-150rpm |
Tika | +-1bm ranei +-5%, tohua te raraunga nui ake |
Whakatau | 1rpm |
PR | |
Inenga me te awhe whakaoho: | 30 ~ 250 bpm |
Tikanga ine: | ±2 bpm, ±2% ranei |
Paanui korero | |
Rahi kete | 370mm * 162mm * 350mm |
NW | 5kg |
GW | 6.8kg |