Tauira:SP1
Taketake:Jiangsu, Haina
Whakarōpū taputapu:Class II
Pūtāhui:2tau
Rahi Aroturuki:370mm * 210mm * 230mm
Tūemi | |
Te Rahi Puoro | 10,20,30,50/60ml |
Pūwero aunoa te whakanui i te rahi | Tautoko |
Awhe Reiti | 0.1-1500ml/h |
Te pikinga reiti | 0.1ml/h |
Tikanga Hangarau | ±2% |
Tikanga Mahi | ±2% |
Whakapiki Reiti | 0.1ml/h |
Papatuhi Atanga Whakauru | |
Reiti Purge/Bolus | 10ml:0.1-300ml/h 20ml:0.1-600ml/h 30ml:0.1-900ml/h 50/60ml:0.1-1500ml/h |
Rōrahi whakaohooho | 3 taumata ka taea te whakarite (tiketike, waenganui, iti) |
Waehanga aukati | kPa/pa/psi |
KVO | Iti: 50kpa Waenga: 80kpa Teitei: 110kpa |
Drug Library Editable, 5 korero tarukino | |
Momo Pūhiko | Ko te pākahiko polymer katote Lithium ka taea te utu |
Ora Pūhiko | > 10 haora; 5ml/h |
Mōhiohio mōkihi |
Rahi kete | 370mm * 330mm * 225mm |
NW | 2Kgs |
GW | 2.67kg |