 
         Whakaaturanga LED, SpO2, te tere o te paheketanga, te pae paoro
2pcs AAA-rahi pākahiko;iti te kohi hiko
Whakaweto aunoa
Whakaatu wherikotanga ka taea te whakarite
Taumahi Gravity, Panui hurihuri aunoa(he kowhiri)
PI- He tohu Taupū Perfusion(he kōwhiringa)
 
 		     			 
 		     			Ko te oximeter putere maihao hou e whakarato ana i te tikanga ine tika, pono hoki mo te taumata o te hāora i roto i te toto me te whakaatu i nga raraunga reiti pumanawa me te taunga SpO2 i roto i te 8 Hekona.E tino taunakitia ana kia whakamahia te taputapu i roto i te ahua mau tonu i te wa kaore i te neke mo nga raraunga panui tika.
 
 		     			Hoahoa kati aunoa, kia pai ake te whakamahi, ine tika i to taumata SpO2 me te PR.
 
 		     			Whakaatuhia to taumata SpO2 me te reiti o te paheketanga me te momotuhi nui kia ngawari te panui.
 
 		     			Whakaaturanga LED, whakaaturanga matawhānui o te hauhau hauhau, te tere o te pupuhi me te kauwhata pupuhi.
 
 		     			Rahi: 1.4 * 1.29 * 2.28 inihi, ka taea e te rahi iti te kawe, ka taea e koe te whakamahi i tenei hua ki te ine i to SpO2 me te PR ki hea me nga wa katoa.
 
 		     			 
 		     			 
 		     			| SpO2 | |
| Awhe ine | 70~99% | 
| Tika | 70%~99%: ±2 mati;0%~69% kahore he whakamaramatanga | 
| Whakatau | 1% | 
| He iti te mahi o te hau | PI=0.4%,SpO2=70%,PR=30bpm:FlukeIndex II, SpO2+3mati | 
| Rere Patu | |
| Ine awhe | 30~240 bpm | 
| Tika | ±1bpm, ±1% rānei | 
| Whakatau | 1bpm | 
| Nga Whakaritenga Taiao | |
| Te Mahinga Mahi | 5~40 ℃ | 
| Paemahana Rokiroki | -20~+55 ℃ | 
| Haumākū Ambient | ≤80% karekau he kondensation i roto i te mahi≤93% karekau he kondensation i roto i te rokiroki | 
| Te pehanga o te rangi | 86kPa~106kPa | 
| Whakatakotoranga | |
| Mōkī tae atu | 1pc oximeter YK-83C-LED1pc lanyard1pc instruction manual2pcs AAA-rahi pākahiko(Kōwhiringa)1 pc pukoro (kōwhiringa)1 pc uhi silicon (kōwhiringa) | 
| Ahu | 58mm*35.4mm*31.5mm | 
| Taumaha (kare he pākahiko) | 29.6g | 
|  | Akitha Fonseka | Aotearoa | He pai te hua me te ratonga | |
|  | wairua bb | Belgium | Tino me te ngaio.Kei te whakarongo ratou me te whai whakaaro ki o maatau whakaritenga.Ka tūtohu ahau |