1) SPO2 + PR + NIBP + ETCO2;
2) 4.3 inihi tae LCD mata tautoko pūnaha reo-maha;
3) 3 taumata oro / mahi whakaoho ataata;
4) Tautokohia te mahi rapunga ngoikore; Inenga NIBP; e tautoko ana i nga tikanga a-ringa, aunoa me te haere tonu, ka taea te whakatutuki i nga whakaritenga o te kitenga tirohanga maha;
5) Te mahi rokiroki raraunga aunoa: e tautoko ana i te tata ki te 96 haora o te uiui raraunga aroturuki o mua;
6) Hanga-i roto i te pākahiko lithium kaha teitei ( 4 haora ) mo te mate ohorere o te hiko, te whakawhiti manawanui ranei.
WHAKAMAHI WHAKAMAHI | |||
ECG | NIBP | ||
Whakauru | 3/5 waea ECG taura | Tikanga whakamatautau | Oscillometer |
Te wahanga arahi | I II III aVR, aVL, aVF, V | Te whakaaro whakaaro | Pakeke, Pediatric and Neonate |
Whiwhi kōwhiringa | *0.25, *0.5, *1, *2,Aunoa | Momo ine | Systolic Diastolic Mean |
Tere tere | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s | Tawhā ine | Aunoa, Inenga tonu |
Awhe tere o te ngakau | 15-30bpm | Tikanga ine-a-ringa | mmHg ranei ±2% |
Te whakatikatika | ±1mv | ||
Tika | ±1bpm, ±1% rānei (tīpakohia te raraunga nui ake) | ||
SPO2 | 2-Pamahana (Rectal & Mata) | ||
Momo Whakaatu | Hangangaru, Raraunga | Te maha o nga hongere | 2 hongere |
Awhe ine | 0-100% | Awhe ine | 0-50 ℃ |
Tika | ±2% (i waenga i te 70%-100%) | Tika | ±0.1℃ |
Te awhe o te putere | 20-300bpm | Whakaatu | T1, T2, ☒T |
Tika | ±1bpm, ±2% rānei (tīpakohia te raraunga nui ake) | Waeine | Kōwhiringa ºC/ºF |
Whakatau | 1bpm | Tāmata huringa | 1s-2s |
Manawa (Impedance & Nasal Tube) | |||
Momo ine | 0-150rpm | ||
Tika | ±1bm, ±5% ranei, tohua te raraunga nui ake | ||
Whakatau | 1rpm | ||
Ko nga taputapu paerewa | |||
NIBP cuff & ngongo | ECG taura me nga hiko | Pūoko SpO2 | Te tirotiro TEMP |
pākahiko Lithium-ion | taura hiko | Te pukapuka a te kaiwhakahaere | |
Ko nga taputapu whiriwhiri | |||
IBP | CO2 | Nellcor SpO2 | Pūreretā |
1.Tauturu Kounga
Ko nga paerewa mana whakahaere kounga o ISO9001 hei whakarite i te kounga teitei;
Whakautuhia nga take kounga i roto i nga haora 24, ka koa ki nga ra 7 ki te hoki mai.
2.Tauturu
Ko nga hua katoa he raihana 1 tau mai i ta maatau toa.
3.Whakaorangia te wa
Ko te nuinga o nga Taonga ka tukuna i roto i nga haora 72 i muri i te utu.
4.Three packagings ki te whiriwhiri
E 3 nga whiringa whakakai pouaka koha motuhake mo ia hua.
5.Hanga Hoahoa
Toi / Tohutohu pukapuka / hoahoa hua kia rite ki te hiahia a te kaihoko.
6.Whakaritea LOGO me te Packaging
1. Silk-screen printing logo(Min. order.200 pcs);
2. Taiaho whakairo logo(Min. order.500 pcs);
3. Pouaka Tae Paepae / polybag Package(Min. order.200 pcs).